Rental Rates
For the best rates please book direct using 'Book Now'. You can check available dates on the Availability page and then book through 'Book Now'
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
01 Jan 25 | 31 Jan 25 | - | - | £120 | £130 | 3 Nights | |
31 Jan 25 | 28 Feb 25 | - | - | £130 | £140 | 3 Nights | |
28 Feb 25 | 03 Apr 25 | - | - | £165 | £175 | 3 Nights | |
03 Apr 25 | 14 Apr 25 | - | - | £185 | £185 | 3 Nights | |
20 Apr 25 | 03 May 25 | - | - | £165 | £175 | 3 Nights | |
03 May 25 | 21 May 25 | - | - | £175 | £185 | 3 Nights | |
Jazz Weekend & Half Term | 21 May 25 | 26 May 25 | - | - | £200 | £200 | 3 Nights |
26 May 25 | 19 Jul 25 | - | - | £175 | £185 | 3 Nights | |
19 Jul 25 | 02 Aug 25 | - | - | £175 | £185 | 3 Nights | |
Folk Week | 02 Aug 25 | 09 Aug 25 | - | - | £225 | £225 | 7 Nights |
09 Aug 25 | 13 Aug 25 | - | - | £200 | £200 | 4 Nights | |
13 Aug 25 | 21 Aug 25 | - | - | £200 | £200 | 4 Nights | |
21 Aug 25 | 30 Aug 25 | - | - | £200 | £200 | 7 Nights | |
30 Aug 25 | 30 Sep 25 | - | - | £175 | £185 | 3 Nights | |
30 Sep 25 | 31 Oct 25 | - | - | £165 | £175 | 3 Nights | |
31 Oct 25 | 30 Nov 25 | - | - | £155 | £165 | 3 Nights | |
30 Nov 25 | 21 Dec 25 | - | - | £145 | £155 | 3 Nights | |
21 Dec 25 | 01 Jan 26 | - | - | £200 | £200 | 4 Nights | |
01 Jan 26 | 31 Jan 26 | - | - | £120 | £130 | 3 Nights | |
31 Jan 26 | 28 Feb 26 | - | - | £130 | £140 | 3 Nights | |
28 Feb 26 | 02 Apr 26 | - | - | £155 | £165 | 3 Nights | |
02 Apr 26 | 18 Apr 26 | - | - | £185 | £185 | 3 Nights | |
18 Apr 26 | 22 May 26 | - | - | £175 | £185 | 3 Nights | |
22 May 26 | 25 May 26 | - | - | £200 | £200 | 4 Nights | |
25 May 26 | 01 Aug 26 | - | - | £175 | £185 | 3 Nights | |
01 Aug 26 | 08 Aug 26 | - | - | £225 | £225 | 7 Nights | |
08 Aug 26 | 05 Sep 26 | - | - | £200 | £200 | 7 Nights | |
05 Sep 26 | 02 Oct 26 | - | - | £175 | £185 | 3 Nights | |
02 Oct 26 | 31 Oct 26 | - | - | £165 | £175 | 3 Nights | |
31 Oct 26 | 30 Nov 26 | - | - | £155 | £165 | 3 Nights | |
30 Nov 26 | 20 Dec 26 | - | - | £145 | £155 | 3 Nights | |
20 Dec 26 | 01 Jan 27 | - | - | £200 | £200 | 4 Nights | |
01 Jan 27 | 31 Jan 27 | - | - | £120 | £130 | 3 Nights |
Nightly Fees are per night booked in addition there is a £50 cleaning fee charged per stay and a refundable £200 security deposit held for breakages and damage to the property this is returned 7 days after your stay.