Rental Rates

For the best rates please book direct using 'Book Now'. You can check available dates on the Availability page and then book through 'Book Now'

Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
28 Jun 24 14 Jul 24 - - £180 £190 3 Nights
14 Jul 24 25 Jul 24 - - £170 £180 3 Nights
25 Jul 24 02 Aug 24 - - £190 £190 3 Nights
Folk Week 02 Aug 24 10 Aug 24 - - £225 £225 7 Nights
10 Aug 24 31 Aug 24 - - £200 £200 7 Nights
31 Aug 24 30 Sep 24 - - £175 £185 3 Nights
30 Sep 24 31 Oct 24 - - £165 £175 3 Nights
31 Oct 24 30 Nov 24 - - £145 £155 3 Nights
30 Nov 24 19 Dec 24 - - £155 £165 3 Nights
19 Dec 24 01 Jan 25 - - £200 £200 3 Nights
01 Jan 25 31 Jan 25 - - £120 £130 3 Nights
31 Jan 25 28 Feb 25 - - £130 £140 3 Nights
28 Feb 25 21 May 25 - - £165 £175 3 Nights
Jazz Weekend & Half Term 21 May 25 31 May 25 - - £200 £200 3 Nights
31 May 25 26 Jul 25 - - £175 £185 3 Nights
26 Jul 25 02 Aug 25 - - £200 £200 7 Nights
Folk Week 02 Aug 25 09 Aug 25 - - £225 £225 7 Nights
09 Aug 25 30 Aug 25 - - £200 £200 7 Nights
30 Aug 25 30 Sep 25 - - £175 £185 3 Nights
30 Sep 25 31 Oct 25 - - £165 £175 3 Nights
31 Oct 25 30 Nov 25 - - £145 £155 3 Nights

Nightly Fees are per night booked in addition there is a £50 cleaning fee charged per stay and a refundable £200 security deposit held for breakages and damage to the property this is returned 7 days after your stay.